Ìý
FINANCIAL REPORTING
Annual Financial Statements, Financial & Operational Audit Reports, & Other Agreed-Upon Procedures
Ìý
Segment Financial Statements
| Housing System | Parking & Transportation Services | Housing System - Honors College | Housing Facility Segment |
| Ìý | Ìý | ||
| Ìý | Ìý | ||
| Ìý | Ìý | ||
| Ìý | Ìý | ||
| Ìý | |||
| Ìý | |||
| Ìý | |||
| Ìý | |||
| Ìý | |||
| Ìý | |||
| Ìý | |||
| Ìý | |||
| Ìý | |||
| Ìý | |||
| Ìý | |||
| Ìý | |||
| June 30, 2018 | Ìý | ||
| June 30, 2019 | June 30, 2019 | June 30, 2019 | Ìý |
| June 30, 2020 | June 30, 2020 | June 30, 2020 | Ìý |
| June 30, 2021 | June 30, 2021 | June 30, 2021 | Ìý |
| June 30, 2022 | June 30, 2022 | June 30, 2022 | Ìý |
| June 30, 2023 | Ìý | June 30, 2023 | Ìý |
| June 30, 2024 | Ìý | June 30, 2024 | Ìý |
| June 30, 2025 | Ìý | June 30, 2025 | Ìý |
Ìý
Component Units
| Âé¶¹¾«Æ·ÊÓÆµFoundation, Inc. | Âé¶¹¾«Æ·ÊÓÆµResearch Corporation, Inc. | HBOI Foundation, Inc. | Âé¶¹¾«Æ·ÊÓÆµFinance Corporation | Âé¶¹¾«Æ·ÊÓÆµClinical Practice Organization, Inc. | Âé¶¹¾«Æ·ÊÓÆµCollege of Medicine Self-Insurance Program |
| Ìý | Ìý | Ìý | Ìý | Ìý | |
| Ìý | Ìý | Ìý | Ìý | ||
| Ìý | Ìý | Ìý | Ìý | ||
| Ìý | Ìý | Ìý | Ìý | ||
| Ìý | Ìý | Ìý | |||
| Ìý | Ìý | ||||
| Ìý | Ìý | ||||
| Ìý | |||||
| Ìý | |||||
| Ìý | June 30, 2018 | ||||
| June 30, 2019 | June 30, 2019 | June 30, 2019 | June 30, 2019 | June 30, 2019 | June 30, 2019 |
| June 30, 2020 | June 30, 2020 | June 30, 2020 | June 30, 2020 | June 30, 2020 | June 30, 2020 |
| June 30, 2021 | June 30, 2021 | June 30, 2021 | June 30, 2021 | June 30, 2021 | June 30, 2021 |
| June 30, 2022 | June 30, 2022 | June 30, 2022 | June 30, 2022 | June 30, 2022 | June 30, 2022 |
| June 30, 2023 | June 30,2023 | June 30, 2023 | June 30, 2023 | June 30, 2023 | June 30, 2023 |
| June 30, 2024 | June 30, 2024 | June 30, 2024 | June 30, 2024 | June 30, 2024 | June 30, 2024 |
| June 30, 2025 | June 30, 2025 | June 30, 2025 | June 30, 2025 | June 30, 2025 | June 30, 2025 |
ÌýÌýÌý