Reports and Statistics
Âé¶¹¾«Æ·ÊÓÆµserves approximately 2,545 international students and scholars in the F and J visa classifications, including degree seeking students, visiting scholars, interns, and students who graduated and are engaged in Optional Practical Training. They represent 109Ìýcountries from around the world. The data below corresponds to existing records in the Student and Exchange Visitor (SEVIS) database as of February 2026.
Academic Year -- F and J International Student Enrollment
| Category | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 |
|---|---|---|---|---|---|---|
| All F1 StudentsÌý | 1,558 | 1,716 | 1,925 | 1,841 | 1,563 | 1,314 |
| All J1 Students | 47 | 41 | 46 | 32 | 46 | 38 |
| J1 Other CategoriesÌý | 20 | 22 | 28 | 30 | 30 | 29 |
| Optional Practical Training | 195 | 256 | 420 | 598 | 968 | 1,164 |
| Grand Total |
1,820 |
2,035 |
2,419 |
2,501 | 2,607 | 2,545 |
Ìý
Ìý
Additional International Student Data – Fall 2025
FALL 2025 Data by College
| College | # of Students |
|---|---|
| Arts & Letters | 124 |
| Business | 313 |
| Education | 13 |
| Engineering & Computer Science | 676 |
| Honors College | 17 |
| Language Training* | 38 |
| Nursing | 6 |
| Social Work & Criminal JusticeÌý | 8 |
| Science | 157 |
| Medicine | 0 |
| Grand Total | 1,352 |
*Language Training students are in the Intensive English Institute with the goal of progressing to degree level
Ìý
Ìý
Students with Optional Practical Training OPT & Science, Technology, Engineering andÌýMath (STEM)ÌýOPT
| College | # of Students |
|---|---|
| Approved | 932 |
| Pending approval | 232 |
| Grand Total | 1,164 |
Ìý
Ìý
| Top 10 Countries | Number |
|---|---|
| India | 493 |
| Bangladesh | 80 |
| Brazil | 63 |
| Canada | 49 |
| Colombia | 47 |
| Vietnam | 37 |
| Pakistan | 28 |
| Italy | 25 |
| Turkey | 24 |
| United Kingdom | 24 |
| Total Countries Represented by International Students | 109 |
Ìý